graph: http://www.yama-lab.org/adk-wiki-1/g7.html
graph: ymax=300
graph: ymin=0
graph: x="Date"
graph: device="a-2"
graph: y-0="v",color="yellow"
graph: device="a-1"
graph: y-1="v", color="cyan"
graph: device="a-0"
graph: y-2="sdv",color="red"
graph: y-3="f1",color="blue"
graph: y-4="f2", color="green"
graph: y-5="f3", color="black"
command:set out-a-8=0
command:get in-a-3 last
command:get in-d last
command:get in-a-2 last
#command:get in-a-1 stat sampleTerm=10000 analysisTerm=120000
command:get in-a-1 last
command:get in-a-0 stat
command:set readInterval=300000
command:set sendInterval=600000
command:set reportLength=100
command:set pageName="pir-1-<hour>"
result:
device=a-3, Date=2019/4/24/ 16:4:16, v=424.
device=a-2, Date=2019/4/24/ 16:4:16, v=244.
device=a-1, Date=2019/4/24/ 16:4:16, v=250.
device=a-0, Date=2019/4/24/ 16:5:2, ave=536, sdv=11.81994861701387, max=563, min=499, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:6:8, ave=537, sdv=76.3901220790495, max=867, min=157, f1=25, f2=12, f3=25, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:7:12, ave=535, sdv=23.55624108717111, max=681, min=431, f1=7, f2=7, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:8:15, ave=535, sdv=13.505640941055502, max=582, min=472, f1=1, f2=0, f3=0, n=600, dt=100.
device=a-3, Date=2019/4/24/ 16:9:16, v=425.
device=d, Date=2019/4/24/ 16:9:16, v=0x0c0.
device=a-2, Date=2019/4/24/ 16:9:16, v=244.
device=a-1, Date=2019/4/24/ 16:9:16, v=241.
device=a-0, Date=2019/4/24/ 16:9:17, ave=535, sdv=24.362146668904103, max=643, min=421, f1=12, f2=9, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:10:19, ave=536, sdv=19.32867462531473, max=609, min=438, f1=18, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:11:22, ave=537, sdv=66.3522119202607, max=852, min=220, f1=22, f2=16, f3=18, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:12:24, ave=536, sdv=36.750296695110244, max=675, min=240, f1=23, f2=13, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:13:27, ave=536, sdv=15.486167019254541, max=611, min=450, f1=4, f2=0, f3=0, n=600, dt=100.
device=a-3, Date=2019/4/24/ 16:14:17, v=424.
device=d, Date=2019/4/24/ 16:14:17, v=0x0c0.
device=a-2, Date=2019/4/24/ 16:14:17, v=242.
device=a-1, Date=2019/4/24/ 16:14:17, v=249.
device=a-0, Date=2019/4/24/ 16:14:30, ave=536, sdv=11.683857276948975, max=573, min=497, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:15:34, ave=536, sdv=14.383839011468615, max=583, min=462, f1=4, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:16:39, ave=534, sdv=42.86672283420136, max=719, min=277, f1=22, f2=22, f3=2, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:17:44, ave=537, sdv=51.426755539396495, max=845, min=330, f1=29, f2=10, f3=11, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:18:48, ave=536, sdv=39.3741947475759, max=731, min=217, f1=17, f2=13, f3=3, n=600, dt=100.
device=a-3, Date=2019/4/24/ 16:19:17, v=425.
device=d, Date=2019/4/24/ 16:19:17, v=0x0c0.
device=a-2, Date=2019/4/24/ 16:19:17, v=245.
device=a-1, Date=2019/4/24/ 16:19:17, v=249.
device=a-0, Date=2019/4/24/ 16:19:53, ave=535, sdv=28.345825260217854, max=656, min=373, f1=18, f2=7, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:20:56, ave=536, sdv=28.76416686595472, max=649, min=375, f1=19, f2=11, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:22:0, ave=534, sdv=50.48901101945721, max=857, min=279, f1=4, f2=11, f3=13, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:23:4, ave=536, sdv=55.575228384746154, max=865, min=166, f1=1, f2=5, f3=12, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:24:8, ave=536, sdv=24.4302352422154, max=860, min=400, f1=7, f2=1, f3=2, n=600, dt=100.
device=a-3, Date=2019/4/24/ 16:24:17, v=425.
device=d, Date=2019/4/24/ 16:24:17, v=0x0c0.
device=a-2, Date=2019/4/24/ 16:24:17, v=245.
device=a-1, Date=2019/4/24/ 16:24:17, v=248.
device=a-0, Date=2019/4/24/ 16:25:12, ave=536, sdv=28.0971662495008, max=666, min=321, f1=14, f2=11, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:26:17, ave=536, sdv=48.695709463979824, max=754, min=227, f1=10, f2=17, f3=6, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:27:21, ave=536, sdv=22.703797862817126, max=700, min=403, f1=7, f2=4, f3=1, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:28:25, ave=535, sdv=13.1769135897949, max=583, min=467, f1=2, f2=0, f3=0, n=600, dt=100.
device=a-3, Date=2019/4/24/ 16:29:17, v=426.
device=d, Date=2019/4/24/ 16:29:17, v=0x0c0.
device=a-2, Date=2019/4/24/ 16:29:17, v=245.
device=a-1, Date=2019/4/24/ 16:29:17, v=248.
device=a-0, Date=2019/4/24/ 16:29:29, ave=534, sdv=15.236477625007765, max=613, min=449, f1=8, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:30:34, ave=534, sdv=11.498348578530265, max=565, min=502, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:31:39, ave=535, sdv=14.292788613280003, max=587, min=456, f1=4, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:32:44, ave=535, sdv=13.676015098764553, max=615, min=467, f1=5, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:33:48, ave=535, sdv=11.73738800281168, max=572, min=499, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-3, Date=2019/4/24/ 16:34:17, v=424.
device=d, Date=2019/4/24/ 16:34:17, v=0x0c0.
device=a-2, Date=2019/4/24/ 16:34:17, v=245.
device=a-1, Date=2019/4/24/ 16:34:17, v=247.
device=a-0, Date=2019/4/24/ 16:34:53, ave=536, sdv=10.894776742417067, max=573, min=502, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:35:58, ave=536, sdv=19.404618832984646, max=623, min=435, f1=16, f2=2, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:37:2, ave=535, sdv=13.496861689263119, max=588, min=480, f1=2, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:38:6, ave=536, sdv=36.903723497952825, max=722, min=349, f1=24, f2=14, f3=3, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:39:10, ave=536, sdv=47.59045512528452, max=765, min=331, f1=31, f2=18, f3=8, n=600, dt=100.
device=a-3, Date=2019/4/24/ 16:39:17, v=425.
device=d, Date=2019/4/24/ 16:39:17, v=0x0c0.
device=a-2, Date=2019/4/24/ 16:39:17, v=244.
device=a-1, Date=2019/4/24/ 16:39:17, v=247.
device=a-0, Date=2019/4/24/ 16:40:15, ave=536, sdv=25.09570994737822, max=692, min=420, f1=13, f2=12, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:41:19, ave=536, sdv=25.202319897455663, max=674, min=415, f1=9, f2=8, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:42:23, ave=535, sdv=16.98393623840629, max=601, min=432, f1=9, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:43:27, ave=535, sdv=28.22840894889952, max=646, min=304, f1=11, f2=9, f3=0, n=600, dt=100.
device=a-3, Date=2019/4/24/ 16:44:17, v=425.
device=d, Date=2019/4/24/ 16:44:17, v=0x0c0.
device=a-2, Date=2019/4/24/ 16:44:17, v=244.
device=a-1, Date=2019/4/24/ 16:44:17, v=247.
device=a-0, Date=2019/4/24/ 16:44:32, ave=534, sdv=24.420905683259395, max=643, min=309, f1=12, f2=6, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:45:36, ave=534, sdv=16.280666453402482, max=580, min=431, f1=3, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:46:40, ave=535, sdv=31.44574255031834, max=674, min=303, f1=10, f2=11, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:47:44, ave=535, sdv=34.337857836524044, max=721, min=375, f1=19, f2=14, f3=2, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:48:47, ave=534, sdv=11.554328373974089, max=568, min=498, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-3, Date=2019/4/24/ 16:49:17, v=424.
device=d, Date=2019/4/24/ 16:49:17, v=0x0c0.
device=a-2, Date=2019/4/24/ 16:49:17, v=243.
device=a-1, Date=2019/4/24/ 16:49:17, v=248.
device=a-0, Date=2019/4/24/ 16:49:52, ave=534, sdv=39.969312101282775, max=672, min=335, f1=22, f2=25, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:50:56, ave=534, sdv=17.643236844295508, max=641, min=444, f1=4, f2=3, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:52:0, ave=537, sdv=47.08123551794806, max=800, min=349, f1=50, f2=20, f3=4, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:53:4, ave=534, sdv=37.927353456756286, max=832, min=304, f1=21, f2=6, f3=4, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:54:8, ave=534, sdv=33.13182553233636, max=673, min=409, f1=26, f2=16, f3=0, n=600, dt=100.
device=a-3, Date=2019/4/24/ 16:54:17, v=423.
device=d, Date=2019/4/24/ 16:54:17, v=0x0c0.
device=a-2, Date=2019/4/24/ 16:54:17, v=242.
device=a-1, Date=2019/4/24/ 16:54:17, v=240.
device=a-0, Date=2019/4/24/ 16:55:13, ave=534, sdv=12.680680822029377, max=573, min=494, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:56:17, ave=534, sdv=11.212472187446313, max=563, min=499, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:57:22, ave=534, sdv=18.073675966394617, max=627, min=441, f1=10, f2=2, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 16:58:26, ave=535, sdv=11.496533556091762, max=564, min=494, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-3, Date=2019/4/24/ 16:59:17, v=423.
device=d, Date=2019/4/24/ 16:59:17, v=0x0c0.
device=a-2, Date=2019/4/24/ 16:59:17, v=238.
device=a-1, Date=2019/4/24/ 16:59:17, v=246.
device=a-0, Date=2019/4/24/ 16:59:30, ave=535, sdv=34.97208521913285, max=666, min=297, f1=16, f2=20, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/24/ 17:0:34, ave=535, sdv=57.887519739312395, max=857, min=296, f1=6, f2=5, f3=16, n=600, dt=100.