FrontPage

loading or somthing wrong.
graph: ymax=300
graph: ymin=0
graph: x="Date"
graph: device="pir"
graph: y-1="sdv",color="red"
graph: y-2="f1",color="blue"
graph: y-3="f2", color="green"
graph: y-4="f3", color="black"
command:set dev-2-2=0
command:get pir stat
command:set readInterval=60000;
command:set sendInterval=600000;
result:
device=pir, Date=2012/4/25/ 19:11:3,  ave=331, sdv=7.962768119622606, max=350, min=320, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:12:4,  ave=338, sdv=7.561324136982061, max=350, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:13:5,  ave=338, sdv=7.603158117229488, max=350, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:14:5,  ave=337, sdv=7.543640424318952, max=350, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:15:6,  ave=337, sdv=7.361067099821882, max=349, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:16:6,  ave=337, sdv=7.319560091509738, max=349, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:17:7,  ave=337, sdv=7.491898796653545, max=349, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:18:8,  ave=368, sdv=120.52362800787363, max=1018, min=328, f1=0, f2=9, f3=38.
device=pir, Date=2012/4/25/ 19:19:19,  ave=543, sdv=258.95658746268106, max=1019, min=344, f1=8, f2=11, f3=149.
device=pir, Date=2012/4/25/ 19:20:20,  ave=345, sdv=7.459517903026707, max=363, min=333, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:21:21,  ave=341, sdv=6.846760563728542, max=354, min=332, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:22:21,  ave=339, sdv=6.851391777014134, max=352, min=330, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:23:22,  ave=338, sdv=6.804324462108104, max=350, min=330, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:24:22,  ave=459, sdv=227.99916893501702, max=1019, min=330, f1=4, f2=10, f3=103.
device=pir, Date=2012/4/25/ 19:25:23,  ave=568, sdv=251.9804494628883, max=1018, min=340, f1=13, f2=17, f3=157.
device=pir, Date=2012/4/25/ 19:26:24,  ave=391, sdv=139.80365435000627, max=1018, min=337, f1=0, f2=11, f3=41.
device=pir, Date=2012/4/25/ 19:27:24,  ave=352, sdv=20.087621085337943, max=480, min=334, f1=17, f2=14, f3=0.
device=pir, Date=2012/4/25/ 19:28:25,  ave=441, sdv=199.9468752482416, max=1020, min=333, f1=15, f2=13, f3=85.
device=pir, Date=2012/4/25/ 19:29:35,  ave=412, sdv=138.6265144823645, max=1018, min=338, f1=16, f2=22, f3=47.
device=pir, Date=2012/4/25/ 19:30:36,  ave=455, sdv=221.8728861969896, max=1019, min=334, f1=4, f2=12, f3=93.
device=pir, Date=2012/4/25/ 19:31:37,  ave=347, sdv=7.865946978576894, max=369, min=335, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:32:37,  ave=426, sdv=198.41104195402568, max=1020, min=333, f1=6, f2=18, f3=81.
device=pir, Date=2012/4/25/ 19:33:38,  ave=444, sdv=194.7041289488135, max=1018, min=339, f1=15, f2=8, f3=75.
device=pir, Date=2012/4/25/ 19:34:38,  ave=343, sdv=6.891479338946891, max=357, min=334, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:35:39,  ave=340, sdv=6.754952427947937, max=353, min=332, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:36:40,  ave=339, sdv=6.696995563880696, max=351, min=331, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:37:40,  ave=338, sdv=6.668016001454963, max=351, min=331, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:38:51,  ave=338, sdv=6.781591502406289, max=355, min=330, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:39:52,  ave=338, sdv=6.59399737151595, max=350, min=330, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:40:53,  ave=338, sdv=6.6209058285089135, max=350, min=330, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:41:53,  ave=458, sdv=233.59134514691658, max=1021, min=329, f1=7, f2=13, f3=111.
device=pir, Date=2012/4/25/ 19:42:54,  ave=357, sdv=30.49987000163872, max=536, min=333, f1=31, f2=17, f3=2.
device=pir, Date=2012/4/25/ 19:43:54,  ave=340, sdv=7.016912552513109, max=352, min=331, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:44:55,  ave=339, sdv=7.073900393556816, max=351, min=329, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:45:56,  ave=338, sdv=7.4662289203107175, max=350, min=329, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:46:57,  ave=338, sdv=7.591181950505213, max=350, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:47:57,  ave=338, sdv=7.436318402653475, max=350, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:49:6,  ave=338, sdv=7.487106334811955, max=355, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:50:7,  ave=338, sdv=7.385859340455584, max=350, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:51:7,  ave=337, sdv=7.336077293082692, max=349, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:52:8,  ave=337, sdv=7.538659406203327, max=349, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:53:9,  ave=337, sdv=7.443050337768173, max=349, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:54:9,  ave=337, sdv=7.2895058011299945, max=349, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:55:10,  ave=354, sdv=69.99660139615128, max=1018, min=328, f1=14, f2=8, f3=16.
device=pir, Date=2012/4/25/ 19:56:10,  ave=337, sdv=7.330158163220608, max=350, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:57:11,  ave=337, sdv=7.33994491252249, max=349, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:58:12,  ave=337, sdv=7.210871036278238, max=349, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 19:59:29,  ave=337, sdv=7.594699847676261, max=354, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 20:0:51,  ave=346, sdv=34.90298981218824, max=870, min=328, f1=10, f2=0, f3=8.
device=pir, Date=2012/4/25/ 20:1:59,  ave=338, sdv=7.027610702577249, max=352, min=329, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 20:3:23,  ave=337, sdv=7.15754035778275, max=349, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 20:4:42,  ave=337, sdv=7.399747322311537, max=349, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 20:5:59,  ave=337, sdv=7.288131546269332, max=349, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 20:7:55,  ave=336, sdv=7.405948969143382, max=349, min=327, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 20:9:16,  ave=337, sdv=7.411244446137279, max=353, min=327, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 20:10:32,  ave=337, sdv=7.10063600810044, max=348, min=327, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 20:11:32,  ave=336, sdv=7.033665764745312, max=348, min=328, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 20:13:25,  ave=337, sdv=7.239752991110066, max=348, min=327, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/25/ 20:15:42,  ave=410, sdv=210.73975358143974, max=1019, min=327, f1=0, f2=0, f3=66.
device=pir, Date=2012/4/25/ 20:17:27,  ave=654, sdv=262.200295559812, max=1018, min=348, f1=15, f2=22, f3=209.

Front page   New List of pages Search Recent changes   Help   RSS of recent changes