FrontPage


graph: ymax=300
graph: ymin=0
graph: x="Date"
graph: device="a-2"
graph: y-0="v",color="yellow"
graph: device="a-1"
graph: y-1="v", color="cyan"
graph: device="a-0"
graph: y-2="sdv",color="red"
graph: y-3="f1",color="blue"
graph: y-4="f2", color="green"
graph: y-5="f3", color="black"
command:set out-a-8=0
command:get in-d last
command:get in-a-3 last
command:get in-a-2 last
#command:get in-a-1 stat sampleTerm=10000 analysisTerm=120000
command:get in-a-1 last
command:get in-a-0 stat
command:set readInterval=300000
command:set sendInterval=600000
command:set pageName="pir-1-<hour>"
result:
device=a-2, Date=2019/4/20/ 9:3:14,  v=238.
device=a-1, Date=2019/4/20/ 9:3:14,  v=331.
device=a-0, Date=2019/4/20/ 9:3:35,  ave=529, sdv=13.413358900551035, max=583, min=483, f1=2, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:4:39,  ave=529, sdv=13.203239851299816, max=577, min=491, f1=1, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:5:43,  ave=529, sdv=14.57328495537815, max=593, min=467, f1=5, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:6:46,  ave=529, sdv=12.936405385855014, max=566, min=489, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:7:50,  ave=530, sdv=13.222255735863465, max=568, min=490, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/4/20/ 9:8:14,  v=0x0c0.
device=a-3, Date=2019/4/20/ 9:8:14,  v=393.
device=a-2, Date=2019/4/20/ 9:8:14,  v=240.
device=a-1, Date=2019/4/20/ 9:8:14,  v=338.
device=a-0, Date=2019/4/20/ 9:8:55,  ave=531, sdv=30.804326171033495, max=662, min=284, f1=14, f2=9, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:10:3,  ave=524, sdv=13.195777642083048, max=576, min=485, f1=2, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:11:12,  ave=523, sdv=16.502238427615502, max=605, min=459, f1=5, f2=2, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:12:17,  ave=531, sdv=14.021328851834461, max=588, min=476, f1=4, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/4/20/ 9:13:15,  v=0x0c0.
device=a-3, Date=2019/4/20/ 9:13:15,  v=391.
device=a-2, Date=2019/4/20/ 9:13:15,  v=240.
device=a-1, Date=2019/4/20/ 9:13:15,  v=337.
device=a-0, Date=2019/4/20/ 9:13:20,  ave=530, sdv=23.345056280818664, max=620, min=387, f1=18, f2=4, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:14:22,  ave=531, sdv=20.64094024077809, max=636, min=436, f1=18, f2=3, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:15:25,  ave=530, sdv=13.397667551718744, max=571, min=483, f1=1, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:16:27,  ave=530, sdv=13.083780372968668, max=572, min=478, f1=1, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:17:29,  ave=531, sdv=24.75624067625578, max=667, min=396, f1=11, f2=9, f3=0, n=600, dt=100.
device=d, Date=2019/4/20/ 9:18:14,  v=0x0c0.
device=a-3, Date=2019/4/20/ 9:18:14,  v=392.
device=a-2, Date=2019/4/20/ 9:18:14,  v=232.
device=a-1, Date=2019/4/20/ 9:18:14,  v=323.
device=a-0, Date=2019/4/20/ 9:18:31,  ave=531, sdv=35.20253822993047, max=716, min=288, f1=17, f2=12, f3=3, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:19:35,  ave=531, sdv=38.10895109537017, max=685, min=318, f1=37, f2=16, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:20:40,  ave=532, sdv=38.35594648880083, max=790, min=391, f1=10, f2=7, f3=9, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:21:44,  ave=532, sdv=27.74300736093779, max=672, min=414, f1=18, f2=10, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:22:49,  ave=534, sdv=42.664177636775925, max=792, min=268, f1=12, f2=8, f3=8, n=600, dt=100.
device=d, Date=2019/4/20/ 9:23:14,  v=0x0c0.
device=a-3, Date=2019/4/20/ 9:23:14,  v=394.
device=a-2, Date=2019/4/20/ 9:23:14,  v=232.
device=a-1, Date=2019/4/20/ 9:23:14,  v=331.
device=a-0, Date=2019/4/20/ 9:23:54,  ave=532, sdv=19.56466953012594, max=597, min=400, f1=10, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:24:58,  ave=533, sdv=12.38691754272832, max=570, min=482, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:26:1,  ave=532, sdv=65.7678544919486, max=841, min=161, f1=17, f2=5, f3=20, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:27:6,  ave=531, sdv=19.387275313293916, max=615, min=398, f1=13, f2=1, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:28:10,  ave=531, sdv=11.494355150850778, max=558, min=496, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/4/20/ 9:28:15,  v=0x0c0.
device=a-3, Date=2019/4/20/ 9:28:15,  v=397.
device=a-2, Date=2019/4/20/ 9:28:15,  v=240.
device=a-1, Date=2019/4/20/ 9:28:15,  v=333.
device=a-0, Date=2019/4/20/ 9:29:14,  ave=531, sdv=11.50422728430793, max=561, min=495, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:30:19,  ave=531, sdv=11.55808442285643, max=564, min=497, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:31:23,  ave=531, sdv=11.624121486542103, max=558, min=496, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:32:28,  ave=531, sdv=10.570377862068675, max=559, min=495, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/4/20/ 9:33:15,  v=0x0c0.
device=a-3, Date=2019/4/20/ 9:33:15,  v=397.
device=a-2, Date=2019/4/20/ 9:33:15,  v=241.
device=a-1, Date=2019/4/20/ 9:33:15,  v=339.
device=a-0, Date=2019/4/20/ 9:33:33,  ave=531, sdv=16.38930593145598, max=626, min=458, f1=7, f2=1, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:34:35,  ave=532, sdv=21.33745873439642, max=632, min=357, f1=5, f2=6, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:35:38,  ave=533, sdv=52.724628756041874, max=845, min=150, f1=16, f2=13, f3=10, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:36:40,  ave=531, sdv=24.912233252146404, max=665, min=404, f1=8, f2=6, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:37:42,  ave=531, sdv=12.987794449961758, max=578, min=491, f1=4, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/4/20/ 9:38:15,  v=0x0c0.
device=a-3, Date=2019/4/20/ 9:38:15,  v=398.
device=a-2, Date=2019/4/20/ 9:38:15,  v=241.
device=a-1, Date=2019/4/20/ 9:38:15,  v=339.
device=a-0, Date=2019/4/20/ 9:38:44,  ave=530, sdv=16.720175650681707, max=591, min=439, f1=8, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:39:46,  ave=529, sdv=21.939170723161652, max=622, min=424, f1=18, f2=3, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:40:49,  ave=531, sdv=17.52608359018114, max=635, min=445, f1=11, f2=3, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:41:51,  ave=531, sdv=11.995268961654732, max=560, min=496, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:42:54,  ave=531, sdv=18.55547113877656, max=609, min=416, f1=13, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/4/20/ 9:43:15,  v=0x0c0.
device=a-3, Date=2019/4/20/ 9:43:15,  v=398.
device=a-2, Date=2019/4/20/ 9:43:15,  v=241.
device=a-1, Date=2019/4/20/ 9:43:15,  v=331.
device=a-0, Date=2019/4/20/ 9:43:58,  ave=532, sdv=24.250019362159456, max=709, min=419, f1=11, f2=3, f3=2, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:45:1,  ave=532, sdv=28.313590948293935, max=669, min=343, f1=13, f2=9, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:46:5,  ave=530, sdv=17.304597129173654, max=621, min=470, f1=10, f2=3, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:47:9,  ave=530, sdv=21.101867564060576, max=615, min=396, f1=13, f2=1, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:48:14,  ave=531, sdv=19.16647915516416, max=620, min=471, f1=12, f2=5, f3=0, n=600, dt=100.
device=d, Date=2019/4/20/ 9:48:15,  v=0x0c0.
device=a-3, Date=2019/4/20/ 9:48:15,  v=400.
device=a-2, Date=2019/4/20/ 9:48:15,  v=241.
device=a-1, Date=2019/4/20/ 9:48:15,  v=325.
device=a-0, Date=2019/4/20/ 9:49:18,  ave=530, sdv=17.302908746368104, max=621, min=434, f1=6, f2=1, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:50:22,  ave=531, sdv=13.756710306759638, max=609, min=454, f1=4, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:51:26,  ave=531, sdv=22.597811881604688, max=656, min=388, f1=6, f2=9, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:52:30,  ave=531, sdv=36.742936813435676, max=665, min=378, f1=32, f2=23, f3=0, n=600, dt=100.
device=d, Date=2019/4/20/ 9:53:15,  v=0x0c0.
device=a-3, Date=2019/4/20/ 9:53:15,  v=400.
device=a-2, Date=2019/4/20/ 9:53:15,  v=234.
device=a-1, Date=2019/4/20/ 9:53:15,  v=322.
device=a-0, Date=2019/4/20/ 9:53:34,  ave=531, sdv=31.124742290302255, max=703, min=385, f1=26, f2=6, f3=2, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:54:37,  ave=531, sdv=19.547724229115843, max=646, min=460, f1=12, f2=4, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:55:41,  ave=529, sdv=14.498978146021118, max=576, min=476, f1=1, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:56:46,  ave=530, sdv=13.054655876995685, max=575, min=478, f1=1, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:57:50,  ave=530, sdv=13.327015754281154, max=580, min=482, f1=2, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/4/20/ 9:58:15,  v=0x0c0.
device=a-3, Date=2019/4/20/ 9:58:15,  v=401.
device=a-2, Date=2019/4/20/ 9:58:15,  v=242.
device=a-1, Date=2019/4/20/ 9:58:15,  v=319.
device=a-0, Date=2019/4/20/ 9:58:54,  ave=530, sdv=18.996353221768917, max=614, min=431, f1=9, f2=2, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/20/ 9:59:58,  ave=532, sdv=17.198390653443344, max=650, min=449, f1=11, f2=3, f3=0, n=600, dt=100.

Front page   New List of pages Search Recent changes   Help   RSS of recent changes