graph: http://www.yama-lab.org/adk-wiki-1/g7.html
graph: ymax=300
graph: ymin=0
graph: x="Date"
graph: device="a-2"
graph: y-0="v",color="yellow"
graph: device="a-1"
graph: y-1="v", color="cyan"
graph: device="a-0"
graph: y-2="sdv",color="red"
graph: y-3="f1",color="blue"
graph: y-4="f2", color="green"
graph: y-5="f3", color="black"
command:set out-a-8=0
command:get in-d last
command:get in-a-3 last
command:get in-a-2 last
#command:get in-a-1 stat sampleTerm=10000 analysisTerm=120000
command:get in-a-1 last
command:get in-a-0 stat
command:set readInterval=300000
command:set sendInterval=600000
command:set pageName="pir-1-<hour>"
result:
device=a-1, Date=2019/4/11/ 12:1:11, v=95.
device=a-0, Date=2019/4/11/ 12:1:54, ave=530, sdv=11.34399151853619, max=559, min=497, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:2:58, ave=530, sdv=11.31429872297238, max=560, min=498, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:4:2, ave=529, sdv=10.833849138013786, max=562, min=502, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:5:5, ave=530, sdv=10.540327200605605, max=567, min=496, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:6:9, ave=530, sdv=11.838295572848182, max=563, min=498, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/4/11/ 12:6:11, v=0x0c0.
device=a-3, Date=2019/4/11/ 12:6:11, v=400.
device=a-2, Date=2019/4/11/ 12:6:11, v=235.
device=a-1, Date=2019/4/11/ 12:6:11, v=108.
device=a-0, Date=2019/4/11/ 12:7:13, ave=530, sdv=11.152082686524453, max=565, min=499, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:8:17, ave=530, sdv=10.622369064427271, max=563, min=498, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:9:21, ave=529, sdv=11.34325566501095, max=561, min=492, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:10:24, ave=530, sdv=12.337829498249674, max=562, min=494, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/4/11/ 12:11:11, v=0x0c0.
device=a-3, Date=2019/4/11/ 12:11:11, v=401.
device=a-2, Date=2019/4/11/ 12:11:11, v=233.
device=a-1, Date=2019/4/11/ 12:11:11, v=107.
device=a-0, Date=2019/4/11/ 12:11:28, ave=530, sdv=11.102722672896594, max=561, min=499, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:12:32, ave=530, sdv=10.862934175358129, max=563, min=502, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:13:37, ave=528, sdv=11.126979949863955, max=562, min=496, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:14:47, ave=523, sdv=12.845817414307906, max=558, min=498, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:15:55, ave=524, sdv=12.802141411023642, max=563, min=495, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/4/11/ 12:16:11, v=0x0c0.
device=a-3, Date=2019/4/11/ 12:16:11, v=396.
device=a-2, Date=2019/4/11/ 12:16:11, v=227.
device=a-1, Date=2019/4/11/ 12:16:11, v=106.
device=a-0, Date=2019/4/11/ 12:16:59, ave=532, sdv=11.62110508826308, max=561, min=497, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:18:3, ave=531, sdv=12.587456989231764, max=564, min=493, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:19:7, ave=530, sdv=11.8762399405371, max=563, min=501, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:20:10, ave=531, sdv=12.368102114573906, max=563, min=497, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/4/11/ 12:21:11, v=0x0c0.
device=a-3, Date=2019/4/11/ 12:21:11, v=402.
device=a-2, Date=2019/4/11/ 12:21:11, v=233.
device=a-1, Date=2019/4/11/ 12:21:11, v=98.
device=a-0, Date=2019/4/11/ 12:21:13, ave=531, sdv=11.832723929537714, max=564, min=498, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:22:18, ave=530, sdv=11.935483215996419, max=562, min=494, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:23:21, ave=531, sdv=16.411445983381306, max=620, min=463, f1=5, f2=3, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:24:24, ave=529, sdv=12.988308599163782, max=568, min=496, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:25:26, ave=529, sdv=12.650562354290802, max=564, min=497, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/4/11/ 12:26:11, v=0x0c0.
device=a-3, Date=2019/4/11/ 12:26:11, v=405.
device=a-2, Date=2019/4/11/ 12:26:11, v=227.
device=a-1, Date=2019/4/11/ 12:26:11, v=104.
device=a-0, Date=2019/4/11/ 12:26:28, ave=530, sdv=12.689235378493773, max=562, min=492, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:27:30, ave=529, sdv=12.404762400668075, max=567, min=496, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:28:32, ave=530, sdv=12.387456631730544, max=567, min=496, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:29:35, ave=531, sdv=12.619842869733413, max=563, min=496, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:30:37, ave=531, sdv=12.336205654491843, max=561, min=496, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/4/11/ 12:31:11, v=0x0c0.
device=a-3, Date=2019/4/11/ 12:31:11, v=406.
device=a-2, Date=2019/4/11/ 12:31:11, v=234.
device=a-1, Date=2019/4/11/ 12:31:11, v=107.
device=a-0, Date=2019/4/11/ 12:31:39, ave=531, sdv=12.131926450444642, max=562, min=498, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:32:41, ave=530, sdv=12.618123013373834, max=561, min=496, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:33:43, ave=530, sdv=12.85874198391954, max=563, min=497, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:34:45, ave=531, sdv=13.053185156807379, max=565, min=496, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:35:47, ave=533, sdv=12.186297348735025, max=561, min=497, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/4/11/ 12:36:11, v=0x0c0.
device=a-3, Date=2019/4/11/ 12:36:11, v=407.
device=a-2, Date=2019/4/11/ 12:36:11, v=226.
device=a-1, Date=2019/4/11/ 12:36:11, v=97.
device=a-0, Date=2019/4/11/ 12:36:50, ave=533, sdv=11.763600802464051, max=561, min=495, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:37:52, ave=532, sdv=12.321987893304307, max=563, min=493, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:38:54, ave=533, sdv=11.540376965283011, max=562, min=499, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:39:56, ave=533, sdv=12.186297348735025, max=567, min=496, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:40:58, ave=532, sdv=12.060780961266953, max=565, min=497, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/4/11/ 12:41:11, v=0x0c0.
device=a-3, Date=2019/4/11/ 12:41:11, v=410.
device=a-2, Date=2019/4/11/ 12:41:11, v=234.
device=a-1, Date=2019/4/11/ 12:41:11, v=106.
device=a-0, Date=2019/4/11/ 12:42:0, ave=531, sdv=11.617513116771763, max=562, min=497, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:43:2, ave=531, sdv=12.39345241533954, max=565, min=496, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:44:5, ave=532, sdv=11.159639895818348, max=561, min=499, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:45:7, ave=531, sdv=11.623977866278231, max=565, min=495, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:46:9, ave=532, sdv=11.796691763411253, max=560, min=501, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/4/11/ 12:46:12, v=0x0c0.
device=a-3, Date=2019/4/11/ 12:46:12, v=412.
device=a-2, Date=2019/4/11/ 12:46:12, v=234.
device=a-1, Date=2019/4/11/ 12:46:12, v=107.
device=a-0, Date=2019/4/11/ 12:47:11, ave=532, sdv=10.855477987506065, max=565, min=500, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:48:14, ave=532, sdv=11.282456427498284, max=565, min=503, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:49:18, ave=532, sdv=11.535602145594122, max=563, min=498, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:50:22, ave=532, sdv=11.09806041199003, max=563, min=500, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/4/11/ 12:51:11, v=0x0c0.
device=a-3, Date=2019/4/11/ 12:51:11, v=411.
device=a-2, Date=2019/4/11/ 12:51:11, v=234.
device=a-1, Date=2019/4/11/ 12:51:11, v=107.
device=a-0, Date=2019/4/11/ 12:51:27, ave=532, sdv=11.274167141799673, max=562, min=502, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:52:30, ave=531, sdv=11.463449937698666, max=564, min=498, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:53:33, ave=531, sdv=11.281790549228482, max=565, min=499, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:54:37, ave=531, sdv=11.699278690149363, max=561, min=498, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:55:41, ave=531, sdv=11.106706602435649, max=562, min=501, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/4/11/ 12:56:12, v=0x0c0.
device=a-3, Date=2019/4/11/ 12:56:12, v=412.
device=a-2, Date=2019/4/11/ 12:56:12, v=234.
device=a-1, Date=2019/4/11/ 12:56:12, v=98.
device=a-0, Date=2019/4/11/ 12:56:43, ave=531, sdv=15.367615495255492, max=601, min=455, f1=10, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:57:47, ave=533, sdv=71.1079383624895, max=830, min=181, f1=59, f2=38, f3=11, n=600, dt=100.
device=a-0, Date=2019/4/11/ 12:58:52, ave=532, sdv=35.776574348590174, max=804, min=356, f1=12, f2=11, f3=4, n=600, dt=100.