graph: http://www.yama-lab.org/adk-wiki-1/g7.html
graph: ymax=300
graph: ymin=0
graph: x="Date"
graph: device="a-2"
graph: y-0="v",color="yellow"
graph: device="a-1"
graph: y-1="v", color="cyan"
graph: device="a-0"
graph: y-2="sdv",color="red"
graph: y-3="f1",color="blue"
graph: y-4="f2", color="green"
graph: y-5="f3", color="black"
command:set out-a-8=0
command:get in-d last
command:get in-a-3 last
command:get in-a-2 last
#command:get in-a-1 stat sampleTerm=10000 analysisTerm=120000
command:get in-a-1 last
command:get in-a-0 stat
command:set readInterval=300000
command:set sendInterval=600000
command:set pageName="pir-1-<hour>"
result:
device=a-0, Date=2019/3/31/ 7:9:37, ave=539, sdv=6.61863610621636, max=565, min=518, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:10:40, ave=539, sdv=7.055349975169213, max=560, min=513, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:11:42, ave=538, sdv=6.894143555143855, max=561, min=509, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:12:45, ave=538, sdv=7.041731081752047, max=560, min=521, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 7:13:39, v=0x0c0.
device=a-3, Date=2019/3/31/ 7:13:39, v=392.
device=a-2, Date=2019/3/31/ 7:13:39, v=239.
device=a-1, Date=2019/3/31/ 7:13:39, v=89.
device=a-0, Date=2019/3/31/ 7:13:47, ave=540, sdv=6.661127359250854, max=559, min=512, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:14:51, ave=540, sdv=6.809842626252377, max=562, min=516, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:15:56, ave=540, sdv=7.076849793870741, max=568, min=519, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:16:59, ave=541, sdv=7.141194655086528, max=562, min=509, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:18:3, ave=540, sdv=7.566179912221679, max=564, min=514, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 7:18:38, v=0x0c0.
device=a-3, Date=2019/3/31/ 7:18:38, v=391.
device=a-2, Date=2019/3/31/ 7:18:38, v=236.
device=a-1, Date=2019/3/31/ 7:18:38, v=89.
device=a-0, Date=2019/3/31/ 7:19:7, ave=540, sdv=7.1430646285152175, max=569, min=513, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:20:11, ave=541, sdv=7.691137062588722, max=564, min=511, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:21:15, ave=540, sdv=6.963175258659276, max=560, min=512, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:22:19, ave=539, sdv=7.118599400798476, max=562, min=512, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:23:23, ave=539, sdv=7.09251998466611, max=561, min=518, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 7:23:38, v=0x0c0.
device=a-3, Date=2019/3/31/ 7:23:38, v=391.
device=a-2, Date=2019/3/31/ 7:23:38, v=239.
device=a-1, Date=2019/3/31/ 7:23:38, v=95.
device=a-0, Date=2019/3/31/ 7:24:26, ave=539, sdv=7.288704183950342, max=564, min=513, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:25:31, ave=539, sdv=7.11120820514312, max=562, min=514, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:26:34, ave=539, sdv=6.926636785766709, max=568, min=517, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:27:38, ave=539, sdv=6.63123584369393, max=564, min=516, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 7:28:38, v=0x0c0.
device=a-3, Date=2019/3/31/ 7:28:38, v=391.
device=a-2, Date=2019/3/31/ 7:28:38, v=240.
device=a-1, Date=2019/3/31/ 7:28:38, v=97.
device=a-0, Date=2019/3/31/ 7:28:41, ave=538, sdv=6.250475774879376, max=559, min=519, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:29:44, ave=539, sdv=7.435981645915845, max=560, min=514, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:30:49, ave=539, sdv=7.276325183793018, max=561, min=510, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:31:53, ave=539, sdv=7.310088621858998, max=562, min=518, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:32:56, ave=540, sdv=7.1232882429619915, max=566, min=514, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 7:33:39, v=0x0c0.
device=a-3, Date=2019/3/31/ 7:33:39, v=391.
device=a-2, Date=2019/3/31/ 7:33:39, v=240.
device=a-1, Date=2019/3/31/ 7:33:39, v=102.
device=a-0, Date=2019/3/31/ 7:34:0, ave=540, sdv=6.8180502845611715, max=564, min=519, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:35:4, ave=540, sdv=6.792783168330434, max=562, min=516, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:36:7, ave=540, sdv=6.922538255087888, max=559, min=513, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:37:9, ave=539, sdv=7.5987653860558515, max=563, min=509, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:38:12, ave=539, sdv=6.861861402212373, max=560, min=520, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 7:38:39, v=0x0c0.
device=a-3, Date=2019/3/31/ 7:38:39, v=391.
device=a-2, Date=2019/3/31/ 7:38:39, v=241.
device=a-1, Date=2019/3/31/ 7:38:39, v=105.
device=a-0, Date=2019/3/31/ 7:39:14, ave=539, sdv=6.637023690816094, max=562, min=518, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:40:16, ave=538, sdv=6.923141132359232, max=558, min=514, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:41:18, ave=539, sdv=7.170357269501092, max=565, min=519, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:42:20, ave=541, sdv=8.028122523484978, max=563, min=512, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:43:23, ave=540, sdv=7.493904033464219, max=563, min=521, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 7:43:39, v=0x0c0.
device=a-3, Date=2019/3/31/ 7:43:39, v=390.
device=a-2, Date=2019/3/31/ 7:43:39, v=240.
device=a-1, Date=2019/3/31/ 7:43:39, v=106.
device=a-0, Date=2019/3/31/ 7:44:25, ave=540, sdv=6.8849355282903355, max=562, min=517, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:45:27, ave=541, sdv=6.7946261786930044, max=560, min=521, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:46:29, ave=542, sdv=6.97096290860322, max=564, min=517, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:47:32, ave=541, sdv=6.740602807638987, max=564, min=519, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:48:37, ave=541, sdv=6.8182951374202245, max=570, min=521, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 7:48:39, v=0x0c0.
device=a-3, Date=2019/3/31/ 7:48:39, v=390.
device=a-2, Date=2019/3/31/ 7:48:39, v=238.
device=a-1, Date=2019/3/31/ 7:48:39, v=96.
device=a-0, Date=2019/3/31/ 7:49:41, ave=541, sdv=7.24424819332396, max=565, min=519, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:50:45, ave=542, sdv=7.072130162952053, max=568, min=521, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:51:49, ave=542, sdv=7.471705112990775, max=565, min=519, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:52:53, ave=541, sdv=6.874865304493236, max=562, min=519, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 7:53:39, v=0x0c0.
device=a-3, Date=2019/3/31/ 7:53:39, v=389.
device=a-2, Date=2019/3/31/ 7:53:39, v=239.
device=a-1, Date=2019/3/31/ 7:53:39, v=159.
device=a-0, Date=2019/3/31/ 7:53:56, ave=541, sdv=7.137336287589152, max=563, min=513, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:55:0, ave=540, sdv=6.717902725433038, max=561, min=518, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:56:3, ave=540, sdv=7.403356185182127, max=562, min=519, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:57:8, ave=541, sdv=7.596128528030398, max=565, min=516, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 7:58:12, ave=540, sdv=7.479074871592842, max=563, min=510, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 7:58:39, v=0x0c0.
device=a-3, Date=2019/3/31/ 7:58:39, v=389.
device=a-2, Date=2019/3/31/ 7:58:39, v=237.
device=a-1, Date=2019/3/31/ 7:58:39, v=131.
device=a-0, Date=2019/3/31/ 7:59:15, ave=540, sdv=6.883723028848306, max=562, min=519, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 8:0:19, ave=541, sdv=7.687228964235485, max=569, min=519, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 8:1:24, ave=541, sdv=9.495803483978799, max=562, min=517, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 8:2:28, ave=542, sdv=9.007694725832446, max=562, min=511, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 8:3:31, ave=540, sdv=6.4316101676730115, max=560, min=515, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 8:3:39, v=0x0c0.
device=a-3, Date=2019/3/31/ 8:3:39, v=385.
device=a-2, Date=2019/3/31/ 8:3:39, v=241.
device=a-1, Date=2019/3/31/ 8:3:39, v=108.
device=a-0, Date=2019/3/31/ 8:4:34, ave=539, sdv=6.140807427347505, max=561, min=519, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 8:5:38, ave=540, sdv=7.06315417582819, max=563, min=520, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 8:6:41, ave=540, sdv=7.914189197326858, max=561, min=516, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 8:7:45, ave=539, sdv=6.752233291588796, max=557, min=515, f1=0, f2=0, f3=0, n=600, dt=100.