FrontPage

loading or somthing wrong.
graph: ymax=300
graph: ymin=0
graph: x="Date"
graph: device="pir"
graph: y-1="sdv",color="red"
graph: y-2="f1",color="blue"
graph: y-3="f2", color="green"
graph: y-4="f3", color="black"
command:set dev-2-2=0
command:get pir stat
command:set readInterval=60000;
command:set sendInterval=600000;
result:
device=pir, Date=2012/4/23/ 1:15:31,  ave=510, sdv=4.745087961911468, max=525, min=496, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:16:32,  ave=510, sdv=4.6559420450873334, max=528, min=495, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:17:32,  ave=510, sdv=4.922945492338324, max=523, min=495, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:18:43,  ave=510, sdv=4.981602212240723, max=526, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:19:43,  ave=510, sdv=4.630414080575947, max=523, min=497, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:20:44,  ave=510, sdv=4.614703943643528, max=524, min=499, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:21:45,  ave=510, sdv=4.670977419136542, max=527, min=496, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:22:45,  ave=510, sdv=4.690771674059994, max=525, min=499, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:23:46,  ave=510, sdv=4.944770090923016, max=523, min=497, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:24:46,  ave=511, sdv=4.600391940912936, max=528, min=499, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:25:47,  ave=510, sdv=4.509681664433113, max=524, min=499, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:26:48,  ave=510, sdv=5.019993415316036, max=527, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:27:48,  ave=510, sdv=4.650021990003114, max=524, min=495, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:29:17,  ave=510, sdv=4.782236189443111, max=524, min=496, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:31:2,  ave=510, sdv=4.429375306897002, max=526, min=496, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:32:8,  ave=510, sdv=4.807826118595015, max=526, min=493, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:34:7,  ave=510, sdv=5.387954164937973, max=526, min=494, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:35:47,  ave=511, sdv=4.8844750821400185, max=525, min=496, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:37:44,  ave=510, sdv=4.7949611838461195, max=526, min=497, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:39:12,  ave=510, sdv=4.9305696962131424, max=524, min=494, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:40:34,  ave=510, sdv=4.674371570878564, max=526, min=497, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:42:14,  ave=510, sdv=4.798267633963871, max=524, min=495, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:43:52,  ave=510, sdv=5.15793956610706, max=525, min=497, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:45:39,  ave=510, sdv=4.879687720926029, max=526, min=497, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:47:9,  ave=510, sdv=4.680974171971518, max=524, min=499, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:48:58,  ave=510, sdv=4.698061973890673, max=526, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:50:18,  ave=510, sdv=4.30882156032612, max=524, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:52:20,  ave=511, sdv=4.665076444216533, max=522, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:54:25,  ave=510, sdv=4.746143324928983, max=528, min=499, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:55:57,  ave=510, sdv=4.539016536490133, max=523, min=499, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:57:24,  ave=510, sdv=4.9896386799976025, max=524, min=497, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 1:58:57,  ave=522, sdv=11.717672112364646, max=546, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:0:33,  ave=531, sdv=5.141893144408408, max=548, min=518, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:2:23,  ave=531, sdv=5.0041718822443615, max=548, min=519, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:4:2,  ave=531, sdv=5.072430309895633, max=547, min=519, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:5:11,  ave=531, sdv=5.166024876217965, max=545, min=514, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:7:22,  ave=530, sdv=5.171354256034133, max=559, min=515, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:9:20,  ave=530, sdv=5.1927778278376335, max=545, min=517, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:11:24,  ave=530, sdv=4.8976161964108185, max=544, min=517, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:14:2,  ave=529, sdv=5.004005073734765, max=549, min=514, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:15:52,  ave=529, sdv=5.113241835676938, max=547, min=516, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:17:3,  ave=529, sdv=4.742272512305496, max=544, min=513, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:18:31,  ave=529, sdv=5.06403074097857, max=542, min=516, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:20:16,  ave=528, sdv=4.670083811311576, max=542, min=515, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:22:5,  ave=529, sdv=5.151948267557233, max=547, min=513, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:23:8,  ave=528, sdv=4.450056742149165, max=543, min=515, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:25:23,  ave=527, sdv=4.864267862319466, max=543, min=515, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:27:12,  ave=527, sdv=5.210750412986989, max=541, min=509, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:29:4,  ave=527, sdv=4.9234541399082445, max=540, min=513, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:30:12,  ave=526, sdv=5.147247509904074, max=546, min=507, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:32:12,  ave=526, sdv=4.866498194231395, max=542, min=510, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:33:54,  ave=525, sdv=5.039907516972184, max=542, min=512, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:35:35,  ave=524, sdv=4.894376862767243, max=538, min=512, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:37:43,  ave=524, sdv=4.541590404877583, max=537, min=510, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:39:35,  ave=524, sdv=5.038582358856337, max=540, min=511, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:42:1,  ave=522, sdv=4.848626812815142, max=538, min=509, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:43:17,  ave=511, sdv=6.477004398379525, max=533, min=493, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:44:39,  ave=510, sdv=4.493920954197009, max=523, min=496, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:45:48,  ave=510, sdv=4.507459963831356, max=524, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/23/ 2:46:54,  ave=510, sdv=4.687033226620625, max=525, min=497, f1=0, f2=0, f3=0.

Front page   New List of pages Search Recent changes   Help   RSS of recent changes