graph: http://www.yama-lab.org/adk-wiki-1/g7.html
graph: ymax=300
graph: ymin=0
graph: x="Date"
graph: device="a-2"
graph: y-0="v",color="yellow"
graph: device="a-1"
graph: y-1="v", color="cyan"
graph: device="a-0"
graph: y-2="sdv",color="red"
graph: y-3="f1",color="blue"
graph: y-4="f2", color="green"
graph: y-5="f3", color="black"
command:set out-a-8=0
command:get in-d last
command:get in-a-3 last
command:get in-a-2 last
#command:get in-a-1 stat sampleTerm=10000 analysisTerm=120000
command:get in-a-1 last
command:get in-a-0 stat
command:set readInterval=300000
command:set sendInterval=600000
command:set reportLength=100
command:set pageName="pir-1-<hour>"
result:
device=a-0, Date=2019/3/31/ 21:9:22, ave=537, sdv=6.937233503431698, max=562, min=515, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:10:25, ave=537, sdv=7.007746727038385, max=561, min=514, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:11:29, ave=537, sdv=6.933020839668097, max=558, min=513, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:12:33, ave=538, sdv=7.197662391812417, max=560, min=511, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:13:37, ave=537, sdv=7.153924171512648, max=559, min=516, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 21:13:46, v=0x0c0.
device=a-3, Date=2019/3/31/ 21:13:46, v=387.
device=a-2, Date=2019/3/31/ 21:13:46, v=238.
device=a-1, Date=2019/3/31/ 21:13:46, v=86.
device=a-0, Date=2019/3/31/ 21:14:40, ave=537, sdv=7.436430651510477, max=558, min=516, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:15:43, ave=538, sdv=7.35879880594952, max=563, min=516, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:16:52, ave=530, sdv=9.999248719692083, max=564, min=512, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:18:1, ave=531, sdv=10.297332588137467, max=564, min=511, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 21:18:46, v=0x0c0.
device=a-3, Date=2019/3/31/ 21:18:46, v=383.
device=a-2, Date=2019/3/31/ 21:18:46, v=237.
device=a-1, Date=2019/3/31/ 21:18:46, v=85.
device=a-0, Date=2019/3/31/ 21:19:5, ave=540, sdv=9.58487261113153, max=567, min=510, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:20:9, ave=542, sdv=8.505129553071146, max=560, min=510, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:21:13, ave=540, sdv=9.833505464288594, max=562, min=511, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:22:17, ave=540, sdv=9.530112192273965, max=561, min=510, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:23:21, ave=541, sdv=9.21257034820908, max=561, min=512, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 21:23:46, v=0x0c0.
device=a-3, Date=2019/3/31/ 21:23:46, v=388.
device=a-2, Date=2019/3/31/ 21:23:46, v=230.
device=a-1, Date=2019/3/31/ 21:23:46, v=86.
device=a-0, Date=2019/3/31/ 21:24:25, ave=541, sdv=8.91913214371191, max=561, min=514, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:25:29, ave=540, sdv=9.208220178990869, max=564, min=512, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:26:33, ave=539, sdv=8.4055192933563, max=562, min=511, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:27:35, ave=539, sdv=7.771142199518801, max=567, min=510, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:28:37, ave=539, sdv=7.6896174825787424, max=563, min=515, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 21:28:46, v=0x0c0.
device=a-3, Date=2019/3/31/ 21:28:46, v=389.
device=a-2, Date=2019/3/31/ 21:28:46, v=240.
device=a-1, Date=2019/3/31/ 21:28:46, v=85.
device=a-0, Date=2019/3/31/ 21:29:40, ave=538, sdv=7.4853223099257695, max=562, min=509, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:30:42, ave=537, sdv=7.725788828443529, max=561, min=512, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:31:44, ave=538, sdv=8.627904412868515, max=564, min=506, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:32:46, ave=538, sdv=7.423173569509997, max=564, min=512, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 21:33:47, v=0x0c0.
device=a-3, Date=2019/3/31/ 21:33:47, v=389.
device=a-2, Date=2019/3/31/ 21:33:47, v=237.
device=a-1, Date=2019/3/31/ 21:33:47, v=85.
device=a-0, Date=2019/3/31/ 21:33:49, ave=539, sdv=7.027491923716205, max=563, min=518, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:34:52, ave=539, sdv=6.904669248345529, max=566, min=515, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:35:56, ave=540, sdv=7.581609415919503, max=560, min=516, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:37:0, ave=539, sdv=7.662431386833417, max=566, min=510, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:38:4, ave=539, sdv=7.679732883501649, max=562, min=518, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 21:38:47, v=0x0c0.
device=a-3, Date=2019/3/31/ 21:38:47, v=388.
device=a-2, Date=2019/3/31/ 21:38:47, v=238.
device=a-1, Date=2019/3/31/ 21:38:47, v=85.
device=a-0, Date=2019/3/31/ 21:39:8, ave=540, sdv=7.445965619493404, max=564, min=513, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:40:12, ave=538, sdv=6.968328062980546, max=563, min=515, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:41:16, ave=539, sdv=6.529118034148237, max=562, min=516, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:42:19, ave=539, sdv=7.15905627938154, max=560, min=519, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:43:24, ave=539, sdv=7.107451003438372, max=563, min=513, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 21:43:47, v=0x0c0.
device=a-3, Date=2019/3/31/ 21:43:47, v=389.
device=a-2, Date=2019/3/31/ 21:43:47, v=237.
device=a-1, Date=2019/3/31/ 21:43:47, v=86.
device=a-0, Date=2019/3/31/ 21:44:27, ave=540, sdv=6.692631684529982, max=568, min=517, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:45:32, ave=540, sdv=6.822456291523573, max=562, min=515, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:46:35, ave=540, sdv=7.67897200270739, max=566, min=511, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:47:39, ave=539, sdv=7.74984517051437, max=565, min=515, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:48:43, ave=538, sdv=6.7059637574719675, max=559, min=516, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 21:48:47, v=0x0c0.
device=a-3, Date=2019/3/31/ 21:48:47, v=388.
device=a-2, Date=2019/3/31/ 21:48:47, v=237.
device=a-1, Date=2019/3/31/ 21:48:47, v=86.
device=a-0, Date=2019/3/31/ 21:49:47, ave=539, sdv=7.76286696432723, max=568, min=516, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:50:51, ave=539, sdv=6.81131338166917, max=561, min=515, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:51:55, ave=539, sdv=7.039004141129013, max=562, min=512, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:52:58, ave=538, sdv=7.456943745040222, max=566, min=512, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 21:53:47, v=0x0c0.
device=a-3, Date=2019/3/31/ 21:53:47, v=388.
device=a-2, Date=2019/3/31/ 21:53:47, v=240.
device=a-1, Date=2019/3/31/ 21:53:47, v=85.
device=a-0, Date=2019/3/31/ 21:54:0, ave=537, sdv=6.931455483894323, max=558, min=513, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:55:2, ave=537, sdv=6.800643198491496, max=558, min=513, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:56:4, ave=538, sdv=6.982329234280861, max=562, min=508, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:57:6, ave=539, sdv=9.319500441590275, max=563, min=509, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 21:58:9, ave=538, sdv=7.616649893007715, max=561, min=513, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 21:58:47, v=0x0c0.
device=a-3, Date=2019/3/31/ 21:58:47, v=390.
device=a-2, Date=2019/3/31/ 21:58:47, v=238.
device=a-1, Date=2019/3/31/ 21:58:47, v=86.
device=a-0, Date=2019/3/31/ 21:59:11, ave=538, sdv=7.489558675154429, max=563, min=509, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 22:0:13, ave=538, sdv=6.947814059136434, max=557, min=516, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 22:1:15, ave=538, sdv=7.606560739067858, max=563, min=510, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 22:2:17, ave=538, sdv=7.112499284836144, max=565, min=515, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 22:3:20, ave=538, sdv=7.43429763341301, max=562, min=517, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2019/3/31/ 22:3:47, v=0x0c0.
device=a-3, Date=2019/3/31/ 22:3:47, v=388.
device=a-2, Date=2019/3/31/ 22:3:47, v=240.
device=a-1, Date=2019/3/31/ 22:3:47, v=86.
device=a-0, Date=2019/3/31/ 22:4:22, ave=537, sdv=6.973955843003807, max=560, min=511, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 22:5:24, ave=538, sdv=7.437328581377789, max=561, min=515, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 22:6:26, ave=538, sdv=7.460413054129804, max=560, min=516, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 22:7:28, ave=537, sdv=7.308147167719171, max=564, min=511, f1=0, f2=0, f3=0, n=600, dt=100.