graph: http://www.yama-lab.org/adk-wiki-1/g7.html
graph: ymax=300
graph: ymin=0
graph: x="Date"
graph: device="a-2"
graph: y-0="v",color="yellow"
graph: device="a-1"
graph: y-1="v", color="cyan"
graph: device="a-0"
graph: y-2="sdv",color="red"
graph: y-3="f1",color="blue"
graph: y-4="f2", color="green"
graph: y-5="f3", color="black"
command:set out-a-8=0
command:get in-a-3 last
command:get in-d last
command:get in-a-2 last
#command:get in-a-1 stat sampleTerm=10000 analysisTerm=120000
command:get in-a-1 last
command:get in-a-0 stat
command:set readInterval=300000
command:set sendInterval=600000
command:set reportLength=100
command:set pageName="pir-1-<hour>"
result:
device=a-0, Date=2019/3/31/ 16:9:49, ave=537, sdv=7.7193034709612665, max=561, min=511, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:10:52, ave=537, sdv=7.4724870986215235, max=557, min=513, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:11:56, ave=537, sdv=7.445629299087646, max=559, min=506, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:12:59, ave=537, sdv=6.664259442969289, max=560, min=517, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-3, Date=2019/3/31/ 16:13:44, v=384.
device=d, Date=2019/3/31/ 16:13:44, v=0x0c0.
device=a-2, Date=2019/3/31/ 16:13:44, v=238.
device=a-1, Date=2019/3/31/ 16:13:44, v=96.
device=a-0, Date=2019/3/31/ 16:14:2, ave=537, sdv=7.035208378450044, max=557, min=511, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:15:5, ave=537, sdv=6.64192682785985, max=557, min=515, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:16:9, ave=540, sdv=7.2734566715733875, max=564, min=517, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:17:12, ave=538, sdv=6.393078477595998, max=558, min=519, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:18:14, ave=538, sdv=6.257149500087406, max=558, min=519, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-3, Date=2019/3/31/ 16:18:44, v=382.
device=d, Date=2019/3/31/ 16:18:44, v=0x0c0.
device=a-2, Date=2019/3/31/ 16:18:44, v=240.
device=a-1, Date=2019/3/31/ 16:18:44, v=95.
device=a-0, Date=2019/3/31/ 16:19:16, ave=537, sdv=7.396700974681083, max=558, min=514, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:20:18, ave=537, sdv=6.662881507524016, max=559, min=515, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:21:21, ave=538, sdv=6.8111908308476945, max=560, min=515, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:22:23, ave=537, sdv=7.069296871950771, max=559, min=512, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:23:25, ave=537, sdv=6.599564917110718, max=559, min=515, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-3, Date=2019/3/31/ 16:23:44, v=382.
device=d, Date=2019/3/31/ 16:23:44, v=0x0c0.
device=a-2, Date=2019/3/31/ 16:23:44, v=234.
device=a-1, Date=2019/3/31/ 16:23:44, v=96.
device=a-0, Date=2019/3/31/ 16:24:27, ave=537, sdv=7.612374601821964, max=560, min=512, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:25:29, ave=537, sdv=6.772600203949556, max=558, min=517, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:26:32, ave=537, sdv=6.783191442350173, max=562, min=510, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:27:35, ave=537, sdv=6.343400603674485, max=559, min=519, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:28:38, ave=537, sdv=6.901041512452618, max=559, min=515, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-3, Date=2019/3/31/ 16:28:44, v=382.
device=d, Date=2019/3/31/ 16:28:44, v=0x0c0.
device=a-2, Date=2019/3/31/ 16:28:44, v=232.
device=a-1, Date=2019/3/31/ 16:28:44, v=92.
device=a-0, Date=2019/3/31/ 16:29:41, ave=537, sdv=6.375165715218245, max=560, min=511, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:30:46, ave=537, sdv=7.751352943460267, max=561, min=509, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:31:50, ave=538, sdv=6.846272885351647, max=559, min=514, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:32:54, ave=537, sdv=6.699612527105996, max=559, min=514, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-3, Date=2019/3/31/ 16:33:44, v=383.
device=d, Date=2019/3/31/ 16:33:44, v=0x0c0.
device=a-2, Date=2019/3/31/ 16:33:44, v=238.
device=a-1, Date=2019/3/31/ 16:33:44, v=92.
device=a-0, Date=2019/3/31/ 16:33:58, ave=538, sdv=7.4385630579621225, max=561, min=512, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:35:2, ave=539, sdv=6.864172305218322, max=565, min=518, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:36:6, ave=539, sdv=7.108507917137981, max=561, min=517, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:37:10, ave=539, sdv=6.994870526999229, max=562, min=517, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:38:12, ave=537, sdv=7.188146428795326, max=560, min=513, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-3, Date=2019/3/31/ 16:38:44, v=382.
device=d, Date=2019/3/31/ 16:38:44, v=0x0c0.
device=a-2, Date=2019/3/31/ 16:38:44, v=231.
device=a-1, Date=2019/3/31/ 16:38:44, v=95.
device=a-0, Date=2019/3/31/ 16:39:15, ave=537, sdv=6.762609566351699, max=562, min=518, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:40:17, ave=537, sdv=6.570536755503747, max=558, min=515, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:41:20, ave=538, sdv=6.872436538323858, max=562, min=517, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:42:23, ave=538, sdv=6.803956425374675, max=562, min=517, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:43:27, ave=539, sdv=6.815601272167307, max=561, min=515, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-3, Date=2019/3/31/ 16:43:44, v=382.
device=d, Date=2019/3/31/ 16:43:44, v=0x0c0.
device=a-2, Date=2019/3/31/ 16:43:44, v=239.
device=a-1, Date=2019/3/31/ 16:43:44, v=91.
device=a-0, Date=2019/3/31/ 16:44:30, ave=539, sdv=6.453635850652047, max=559, min=517, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:45:32, ave=538, sdv=7.081330529647438, max=559, min=517, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:46:34, ave=538, sdv=7.034971075281695, max=558, min=511, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:47:37, ave=537, sdv=6.669518032409918, max=561, min=509, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:48:39, ave=537, sdv=6.615230062613255, max=559, min=516, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-3, Date=2019/3/31/ 16:48:44, v=381.
device=d, Date=2019/3/31/ 16:48:44, v=0x0c0.
device=a-2, Date=2019/3/31/ 16:48:44, v=239.
device=a-1, Date=2019/3/31/ 16:48:44, v=93.
device=a-0, Date=2019/3/31/ 16:49:41, ave=538, sdv=7.110973438196154, max=560, min=513, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:50:45, ave=538, sdv=6.434724246374364, max=561, min=515, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:51:50, ave=539, sdv=6.417448044121459, max=562, min=518, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:52:53, ave=539, sdv=7.33061365058594, max=564, min=516, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-3, Date=2019/3/31/ 16:53:44, v=383.
device=d, Date=2019/3/31/ 16:53:44, v=0x0c0.
device=a-2, Date=2019/3/31/ 16:53:44, v=231.
device=a-1, Date=2019/3/31/ 16:53:44, v=91.
device=a-0, Date=2019/3/31/ 16:53:57, ave=539, sdv=6.7088260705885805, max=565, min=516, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:55:1, ave=539, sdv=6.694252886083559, max=563, min=514, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:56:4, ave=539, sdv=6.526816392420372, max=560, min=518, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:57:8, ave=539, sdv=7.462538607657895, max=559, min=513, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 16:58:11, ave=539, sdv=7.02357109440753, max=560, min=515, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-3, Date=2019/3/31/ 16:58:44, v=383.
device=d, Date=2019/3/31/ 16:58:44, v=0x0c0.
device=a-2, Date=2019/3/31/ 16:58:44, v=242.
device=a-1, Date=2019/3/31/ 16:58:44, v=92.
device=a-0, Date=2019/3/31/ 16:59:15, ave=538, sdv=6.582087292179418, max=559, min=514, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 17:0:18, ave=538, sdv=6.749760398888542, max=564, min=519, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 17:1:23, ave=539, sdv=9.274248548727417, max=565, min=511, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 17:2:26, ave=539, sdv=7.094991061559275, max=562, min=517, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 17:3:30, ave=538, sdv=6.483573696642899, max=559, min=517, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-3, Date=2019/3/31/ 17:3:44, v=383.
device=d, Date=2019/3/31/ 17:3:44, v=0x0c0.
device=a-2, Date=2019/3/31/ 17:3:44, v=243.
device=a-1, Date=2019/3/31/ 17:3:44, v=91.
device=a-0, Date=2019/3/31/ 17:4:34, ave=539, sdv=6.441725419272037, max=559, min=511, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 17:5:38, ave=539, sdv=7.474832564665443, max=564, min=510, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 17:6:42, ave=538, sdv=6.7059637574719675, max=564, min=518, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2019/3/31/ 17:7:46, ave=538, sdv=7.217813245488178, max=562, min=514, f1=0, f2=0, f3=0, n=600, dt=100.