FrontPage

loading or somthing wrong.
graph: ymax=300
graph: ymin=0
graph: x="Date"
graph: device="pir"
graph: y-1="sdv",color="red"
graph: y-2="f1",color="blue"
graph: y-3="f2", color="green"
graph: y-4="f3", color="black"
command:set dev-1=1
command:get pir stat
result:
device=pir, Date=2012/4/22/ 3:2:43,  ave=510, sdv=4.7039215693097, max=525, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:3:44,  ave=510, sdv=4.937674998483708, max=525, min=497, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:4:54,  ave=510, sdv=4.708355801897527, max=523, min=494, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:5:55,  ave=510, sdv=4.873696906445163, max=525, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:6:55,  ave=510, sdv=4.578201963875854, max=526, min=496, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:7:56,  ave=510, sdv=4.568345758764256, max=525, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:8:56,  ave=510, sdv=4.955898999322505, max=528, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:9:57,  ave=510, sdv=5.144003105226282, max=525, min=495, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:10:58,  ave=510, sdv=4.576195940094447, max=526, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:11:58,  ave=510, sdv=4.412949528289674, max=524, min=497, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:12:59,  ave=510, sdv=4.850692255640586, max=525, min=496, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:14:0,  ave=510, sdv=4.720572671181592, max=527, min=497, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:15:10,  ave=510, sdv=4.938182128870552, max=525, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:16:11,  ave=510, sdv=4.409543452077505, max=522, min=499, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:17:12,  ave=510, sdv=4.283953052527587, max=523, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:18:12,  ave=510, sdv=5.015501845738638, max=523, min=495, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:19:13,  ave=510, sdv=4.838803919594918, max=525, min=496, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:20:13,  ave=510, sdv=4.836043029893168, max=523, min=493, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:21:14,  ave=510, sdv=4.83466199380307, max=523, min=499, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:22:15,  ave=510, sdv=4.6757999503071295, max=524, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:23:15,  ave=510, sdv=4.691305494785968, max=524, min=497, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:24:27,  ave=510, sdv=4.774549948636, max=524, min=494, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:25:27,  ave=510, sdv=4.984617406027681, max=527, min=496, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:26:28,  ave=510, sdv=4.867698718905069, max=524, min=496, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:27:29,  ave=510, sdv=4.837251113034232, max=525, min=497, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:28:29,  ave=510, sdv=4.856539573370411, max=526, min=495, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:29:30,  ave=510, sdv=4.85791438997923, max=522, min=494, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:30:30,  ave=510, sdv=4.5272316460830115, max=523, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:31:31,  ave=510, sdv=4.578201963875854, max=527, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:32:32,  ave=510, sdv=4.947807730253801, max=523, min=497, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:33:32,  ave=510, sdv=4.854992439332592, max=524, min=499, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:34:43,  ave=510, sdv=5.110139189646659, max=526, min=495, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:35:44,  ave=510, sdv=4.621572411267365, max=527, min=500, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:36:45,  ave=510, sdv=4.972713524793693, max=525, min=497, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:37:45,  ave=510, sdv=5.023151741921661, max=527, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:38:46,  ave=510, sdv=4.9621270144477885, max=526, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:39:47,  ave=510, sdv=4.493177911706116, max=524, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:40:47,  ave=510, sdv=4.698061973890673, max=525, min=497, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:41:48,  ave=510, sdv=5.022154590201281, max=524, min=496, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:42:48,  ave=510, sdv=5.042225705655982, max=531, min=493, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:43:49,  ave=510, sdv=4.614703943643528, max=523, min=499, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:45:0,  ave=510, sdv=4.774375117535093, max=525, min=496, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:46:0,  ave=510, sdv=4.704631327377761, max=523, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:47:1,  ave=510, sdv=4.597850989633249, max=523, min=499, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:48:2,  ave=510, sdv=4.873525632107761, max=525, min=496, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:49:2,  ave=510, sdv=4.60220604719462, max=523, min=496, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:50:3,  ave=510, sdv=4.995323355470546, max=527, min=494, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:51:4,  ave=510, sdv=4.442547359913581, max=524, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:52:4,  ave=510, sdv=4.998330272119078, max=526, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:53:5,  ave=510, sdv=4.887720978186153, max=523, min=498, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:54:16,  ave=510, sdv=4.594763659697939, max=524, min=497, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:55:16,  ave=513, sdv=8.189023150959148, max=551, min=496, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:56:17,  ave=532, sdv=4.742800536414502, max=548, min=518, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:57:18,  ave=531, sdv=4.888062526069466, max=547, min=516, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:58:18,  ave=531, sdv=4.826021564418639, max=547, min=517, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 3:59:19,  ave=531, sdv=4.7376938382341045, max=547, min=519, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 4:0:20,  ave=531, sdv=5.327347782025413, max=548, min=515, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 4:1:20,  ave=531, sdv=4.884133283386433, max=546, min=515, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 4:2:21,  ave=531, sdv=4.710837149000945, max=549, min=518, f1=0, f2=0, f3=0.
device=pir, Date=2012/4/22/ 4:3:21,  ave=530, sdv=4.7780452272510034, max=543, min=518, f1=0, f2=0, f3=0.

Front page   New List of pages Search Recent changes   Help   RSS of recent changes