graph: http://www.yama-lab.org/adk-wiki-1/g7.html
graph: ymax=300
graph: ymin=0
graph: x="Date"
graph: device="a-2"
graph: y-0="v",color="yellow"
graph: device="a-1"
graph: y-1="v", color="cyan"
graph: device="a-0"
graph: y-2="sdv",color="red"
graph: y-3="f1",color="blue"
graph: y-4="f2", color="green"
graph: y-5="f3", color="black"
command:set out-a-8=0
command:get in-d last
command:get in-a-3 last
command:get in-a-2 last
#command:get in-a-1 stat sampleTerm=10000 analysisTerm=120000
command:get in-a-1 last
command:get in-a-0 stat
command:set readInterval=300000
command:set sendInterval=600000
command:set pageName="pir-1-<hour>"
result:
device=a-3, Date=2018/12/23/ 11:7:51, v=375.
device=a-2, Date=2018/12/23/ 11:7:51, v=191.
device=a-1, Date=2018/12/23/ 11:7:51, v=114.
device=a-0, Date=2018/12/23/ 11:7:53, ave=557, sdv=7.087575246263874, max=580, min=537, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:8:56, ave=557, sdv=7.210523750365918, max=590, min=534, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:10:0, ave=557, sdv=6.62682866059083, max=584, min=539, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:11:3, ave=558, sdv=7.320814426901004, max=584, min=534, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:12:6, ave=558, sdv=6.6871416244293265, max=583, min=538, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2018/12/23/ 11:12:51, v=0x0c0.
device=a-3, Date=2018/12/23/ 11:12:51, v=375.
device=a-2, Date=2018/12/23/ 11:12:51, v=192.
device=a-1, Date=2018/12/23/ 11:12:51, v=111.
device=a-0, Date=2018/12/23/ 11:13:11, ave=558, sdv=8.366500496080675, max=595, min=523, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:14:15, ave=558, sdv=7.4853223099257695, max=594, min=530, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:15:18, ave=558, sdv=7.029510891398288, max=583, min=535, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:16:22, ave=558, sdv=7.371945195125451, max=589, min=538, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:17:25, ave=558, sdv=6.466298918456992, max=583, min=539, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2018/12/23/ 11:17:51, v=0x0c0.
device=a-3, Date=2018/12/23/ 11:17:51, v=374.
device=a-2, Date=2018/12/23/ 11:17:51, v=193.
device=a-1, Date=2018/12/23/ 11:17:51, v=111.
device=a-0, Date=2018/12/23/ 11:18:28, ave=558, sdv=6.731680761627127, max=578, min=535, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:19:32, ave=558, sdv=6.514783496531392, max=583, min=544, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:20:35, ave=558, sdv=7.517258939929495, max=596, min=532, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:21:38, ave=559, sdv=6.67739815173505, max=583, min=541, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:22:41, ave=558, sdv=6.716660073099026, max=589, min=533, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2018/12/23/ 11:22:51, v=0x0c0.
device=a-3, Date=2018/12/23/ 11:22:51, v=375.
device=a-2, Date=2018/12/23/ 11:22:51, v=192.
device=a-1, Date=2018/12/23/ 11:22:51, v=106.
device=a-0, Date=2018/12/23/ 11:23:45, ave=557, sdv=6.9915283819199345, max=579, min=539, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:24:49, ave=557, sdv=6.478421869292517, max=584, min=540, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:25:52, ave=557, sdv=7.041019807756689, max=582, min=535, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:26:56, ave=557, sdv=7.5398772922798765, max=584, min=523, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2018/12/23/ 11:27:51, v=0x0c0.
device=a-3, Date=2018/12/23/ 11:27:51, v=375.
device=a-2, Date=2018/12/23/ 11:27:51, v=195.
device=a-1, Date=2018/12/23/ 11:27:51, v=112.
device=a-0, Date=2018/12/23/ 11:27:59, ave=557, sdv=6.991170200184413, max=581, min=535, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:29:3, ave=557, sdv=6.480869497920923, max=585, min=538, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:30:6, ave=558, sdv=6.32785399855631, max=583, min=541, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:31:10, ave=558, sdv=7.114728779746205, max=583, min=537, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:32:13, ave=559, sdv=8.57034137313601, max=583, min=533, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2018/12/23/ 11:32:51, v=0x0c0.
device=a-3, Date=2018/12/23/ 11:32:51, v=375.
device=a-2, Date=2018/12/23/ 11:32:51, v=194.
device=a-1, Date=2018/12/23/ 11:32:51, v=114.
device=a-0, Date=2018/12/23/ 11:33:18, ave=559, sdv=8.180150249037485, max=579, min=535, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:34:21, ave=557, sdv=6.847492016170533, max=591, min=535, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:35:25, ave=558, sdv=6.638658472200354, max=591, min=538, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:36:28, ave=558, sdv=6.863077763947454, max=583, min=538, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:37:32, ave=559, sdv=7.542533815675008, max=588, min=536, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2018/12/23/ 11:37:51, v=0x0c0.
device=a-3, Date=2018/12/23/ 11:37:51, v=376.
device=a-2, Date=2018/12/23/ 11:37:51, v=196.
device=a-1, Date=2018/12/23/ 11:37:51, v=119.
device=a-0, Date=2018/12/23/ 11:38:36, ave=559, sdv=6.883359237367397, max=590, min=540, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:39:41, ave=559, sdv=6.991767159549551, max=583, min=533, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:40:45, ave=558, sdv=8.256731962738497, max=584, min=535, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:41:48, ave=557, sdv=7.537109084761388, max=586, min=537, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2018/12/23/ 11:42:51, v=0x0c0.
device=a-3, Date=2018/12/23/ 11:42:51, v=376.
device=a-2, Date=2018/12/23/ 11:42:51, v=199.
device=a-1, Date=2018/12/23/ 11:42:51, v=112.
device=a-0, Date=2018/12/23/ 11:42:52, ave=557, sdv=6.939278731649701, max=581, min=537, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:43:57, ave=556, sdv=7.182570259028203, max=579, min=534, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:44:59, ave=557, sdv=6.736391091791604, max=578, min=532, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:46:2, ave=557, sdv=6.5319300504245605, max=583, min=537, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:47:4, ave=557, sdv=6.483959918679717, max=583, min=543, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2018/12/23/ 11:47:52, v=0x0c0.
device=a-3, Date=2018/12/23/ 11:47:52, v=375.
device=a-2, Date=2018/12/23/ 11:47:52, v=198.
device=a-1, Date=2018/12/23/ 11:47:52, v=110.
device=a-0, Date=2018/12/23/ 11:48:6, ave=557, sdv=6.511835891497599, max=579, min=539, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:49:8, ave=557, sdv=7.4428260380306694, max=588, min=537, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:50:10, ave=558, sdv=7.394104947859924, max=582, min=535, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:51:13, ave=558, sdv=7.287787942063133, max=587, min=532, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:52:16, ave=561, sdv=7.08698635712271, max=586, min=542, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2018/12/23/ 11:52:52, v=0x0c0.
device=a-3, Date=2018/12/23/ 11:52:52, v=376.
device=a-2, Date=2018/12/23/ 11:52:52, v=197.
device=a-1, Date=2018/12/23/ 11:52:52, v=106.
device=a-0, Date=2018/12/23/ 11:53:19, ave=559, sdv=7.649456864196002, max=584, min=530, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:54:23, ave=559, sdv=7.093343772612516, max=584, min=536, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:55:26, ave=560, sdv=7.798377469186771, max=594, min=535, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:56:30, ave=560, sdv=7.128091105245111, max=587, min=542, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:57:34, ave=561, sdv=7.016674630581956, max=589, min=539, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2018/12/23/ 11:57:51, v=0x0c0.
device=a-3, Date=2018/12/23/ 11:57:51, v=376.
device=a-2, Date=2018/12/23/ 11:57:51, v=194.
device=a-1, Date=2018/12/23/ 11:57:51, v=103.
device=a-0, Date=2018/12/23/ 11:58:37, ave=560, sdv=6.748152532681857, max=588, min=537, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 11:59:41, ave=560, sdv=6.886390245817918, max=587, min=528, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 12:0:45, ave=559, sdv=7.142129703001117, max=584, min=539, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/23/ 12:1:48, ave=559, sdv=6.818417560552454, max=587, min=534, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2018/12/23/ 12:2:51, v=0x0c0.
device=a-3, Date=2018/12/23/ 12:2:51, v=377.
device=a-2, Date=2018/12/23/ 12:2:51, v=193.
device=a-1, Date=2018/12/23/ 12:2:51, v=109.
device=a-0, Date=2018/12/23/ 12:2:52, ave=559, sdv=7.034971075281695, max=589, min=540, f1=0, f2=0, f3=0, n=600, dt=100.