FrontPage
graph: ymax=300
graph: ymin=0
graph: x="Date"
graph: device="a-2"
graph: y-0="v",color="yellow"
graph: device="a-1"
graph: y-1="v", color="cyan"
graph: device="a-0"
graph: y-2="sdv",color="red"
graph: y-3="f1",color="blue"
graph: y-4="f2", color="green"
graph: y-5="f3", color="black"
command:set out-a-8=0
command:get in-d last
command:get in-a-3 last
command:get in-a-2 last
#command:get in-a-1 stat sampleTerm=10000 analysisTerm=120000
command:get in-a-1 last
command:get in-a-0 stat
command:set readInterval=300000
command:set sendInterval=600000
command:set pageName="pir-1-<hour>"
result:
device=d, Date=2018/12/8/ 9:4:24, v=0x0c0.
device=a-3, Date=2018/12/8/ 9:4:24, v=328.
device=a-2, Date=2018/12/8/ 9:4:24, v=208.
device=a-1, Date=2018/12/8/ 9:4:24, v=131.
device=a-0, Date=2018/12/8/ 9:5:12, ave=560, sdv=8.350422100034699, max=585, min=534, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:6:16, ave=560, sdv=7.150306156397573, max=584, min=540, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:7:19, ave=561, sdv=6.815846213004825, max=581, min=539, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:8:23, ave=561, sdv=7.218275822041701, max=586, min=535, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2018/12/8/ 9:9:23, v=0x0c0.
device=a-3, Date=2018/12/8/ 9:9:23, v=326.
device=a-2, Date=2018/12/8/ 9:9:23, v=203.
device=a-1, Date=2018/12/8/ 9:9:23, v=128.
device=a-0, Date=2018/12/8/ 9:9:27, ave=561, sdv=5.999582623212601, max=578, min=541, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:10:30, ave=560, sdv=7.0577157957625545, max=582, min=539, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:11:33, ave=560, sdv=6.6207797532391535, max=583, min=536, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:12:38, ave=559, sdv=7.40313068279298, max=585, min=532, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:13:41, ave=560, sdv=6.951417385885269, max=586, min=538, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2018/12/8/ 9:14:23, v=0x0c0.
device=a-3, Date=2018/12/8/ 9:14:23, v=326.
device=a-2, Date=2018/12/8/ 9:14:23, v=203.
device=a-1, Date=2018/12/8/ 9:14:23, v=127.
device=a-0, Date=2018/12/8/ 9:14:45, ave=559, sdv=6.785898173666643, max=585, min=534, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:15:48, ave=558, sdv=6.909261646091927, max=583, min=532, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:16:52, ave=559, sdv=6.272072876139595, max=579, min=542, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:17:56, ave=560, sdv=7.062563250414836, max=584, min=524, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:18:59, ave=559, sdv=6.722001848265153, max=581, min=540, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2018/12/8/ 9:19:24, v=0x0c0.
device=a-3, Date=2018/12/8/ 9:19:24, v=327.
device=a-2, Date=2018/12/8/ 9:19:24, v=210.
device=a-1, Date=2018/12/8/ 9:19:24, v=129.
device=a-0, Date=2018/12/8/ 9:20:3, ave=559, sdv=6.820376031815177, max=582, min=537, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:21:7, ave=559, sdv=6.81204864029877, max=582, min=539, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:22:11, ave=559, sdv=7.036038876511863, max=580, min=538, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:23:15, ave=558, sdv=6.850173340238834, max=581, min=533, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:24:20, ave=560, sdv=6.605506884562557, max=583, min=538, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2018/12/8/ 9:24:24, v=0x0c0.
device=a-3, Date=2018/12/8/ 9:24:24, v=326.
device=a-2, Date=2018/12/8/ 9:24:24, v=203.
device=a-1, Date=2018/12/8/ 9:24:24, v=128.
device=a-0, Date=2018/12/8/ 9:25:24, ave=560, sdv=7.523363720401206, max=584, min=538, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:26:28, ave=561, sdv=7.490004468951149, max=588, min=537, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:27:32, ave=558, sdv=7.366961395333485, max=581, min=536, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:28:36, ave=559, sdv=6.6685167160311325, max=580, min=539, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2018/12/8/ 9:29:24, v=0x0c0.
device=a-3, Date=2018/12/8/ 9:29:24, v=327.
device=a-2, Date=2018/12/8/ 9:29:24, v=207.
device=a-1, Date=2018/12/8/ 9:29:24, v=129.
device=a-0, Date=2018/12/8/ 9:29:39, ave=561, sdv=7.1582400537967175, max=582, min=539, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:30:43, ave=560, sdv=6.641675472987279, max=583, min=542, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:31:47, ave=560, sdv=7.448543571434571, max=581, min=533, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:32:51, ave=560, sdv=6.826614909201403, max=582, min=539, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:33:54, ave=561, sdv=6.8880870279665745, max=587, min=544, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2018/12/8/ 9:34:24, v=0x0c0.
device=a-3, Date=2018/12/8/ 9:34:24, v=326.
device=a-2, Date=2018/12/8/ 9:34:24, v=205.
device=a-1, Date=2018/12/8/ 9:34:24, v=128.
device=a-0, Date=2018/12/8/ 9:34:58, ave=560, sdv=7.430479125425828, max=587, min=540, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:36:2, ave=560, sdv=6.3231033567466035, max=581, min=541, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:37:6, ave=560, sdv=6.922417673333028, max=582, min=540, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:38:9, ave=559, sdv=6.641424108601798, max=582, min=539, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:39:13, ave=558, sdv=6.592604750450268, max=581, min=540, f1=0, f2=0, f3=0, n=600, dt=100.
device=d, Date=2018/12/8/ 9:39:24, v=0x0c0.
device=a-3, Date=2018/12/8/ 9:39:24, v=327.
device=a-2, Date=2018/12/8/ 9:39:24, v=208.
device=a-1, Date=2018/12/8/ 9:39:24, v=128.
device=a-0, Date=2018/12/8/ 9:40:17, ave=561, sdv=57.43007652339034, max=847, min=168, f1=16, f2=21, f3=10, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:41:21, ave=558, sdv=149.19659079384996, max=870, min=168, f1=34, f2=44, f3=81, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:42:25, ave=563, sdv=128.52137139340445, max=872, min=162, f1=42, f2=48, f3=56, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:43:29, ave=558, sdv=16.610031765736167, max=642, min=478, f1=14, f2=1, f3=0, n=600, dt=100.
device=d, Date=2018/12/8/ 9:44:24, v=0x0c0.
device=a-3, Date=2018/12/8/ 9:44:24, v=329.
device=a-2, Date=2018/12/8/ 9:44:24, v=281.
device=a-1, Date=2018/12/8/ 9:44:24, v=303.
device=a-0, Date=2018/12/8/ 9:44:33, ave=557, sdv=7.123639781710326, max=579, min=536, f1=0, f2=0, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:45:37, ave=562, sdv=124.98299717416657, max=871, min=163, f1=28, f2=23, f3=58, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:46:40, ave=559, sdv=50.643093028096345, max=868, min=298, f1=20, f2=5, f3=10, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:47:44, ave=561, sdv=69.61254564265998, max=869, min=239, f1=29, f2=17, f3=18, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:48:49, ave=559, sdv=67.59300770902209, max=870, min=213, f1=18, f2=18, f3=16, n=600, dt=100.
device=d, Date=2018/12/8/ 9:49:24, v=0x0c0.
device=a-3, Date=2018/12/8/ 9:49:24, v=333.
device=a-2, Date=2018/12/8/ 9:49:24, v=292.
device=a-1, Date=2018/12/8/ 9:49:24, v=317.
device=a-0, Date=2018/12/8/ 9:49:53, ave=568, sdv=131.8018381544867, max=867, min=169, f1=63, f2=62, f3=69, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:50:56, ave=562, sdv=84.54163953160095, max=870, min=227, f1=57, f2=27, f3=27, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:52:0, ave=564, sdv=86.49675030324379, max=871, min=170, f1=64, f2=47, f3=25, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:53:4, ave=566, sdv=129.66051087410366, max=870, min=164, f1=32, f2=44, f3=67, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:54:8, ave=564, sdv=96.07841469141769, max=872, min=171, f1=50, f2=16, f3=35, n=600, dt=100.
device=d, Date=2018/12/8/ 9:54:24, v=0x0c0.
device=a-3, Date=2018/12/8/ 9:54:24, v=337.
device=a-2, Date=2018/12/8/ 9:54:24, v=279.
device=a-1, Date=2018/12/8/ 9:54:24, v=294.
device=a-0, Date=2018/12/8/ 9:55:12, ave=564, sdv=80.23936435848942, max=874, min=166, f1=65, f2=29, f3=16, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:56:16, ave=562, sdv=111.3201177431881, max=878, min=167, f1=38, f2=27, f3=42, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:57:18, ave=563, sdv=26.37842620302142, max=703, min=414, f1=26, f2=10, f3=0, n=600, dt=100.
device=a-0, Date=2018/12/8/ 9:58:22, ave=563, sdv=14.619549196121941, max=624, min=495, f1=7, f2=0, f3=0, n=600, dt=100.
device=d, Date=2018/12/8/ 9:59:24, v=0x0c0.
device=a-3, Date=2018/12/8/ 9:59:24, v=338.
device=a-2, Date=2018/12/8/ 9:59:24, v=285.
device=a-1, Date=2018/12/8/ 9:59:24, v=298.
device=a-0, Date=2018/12/8/ 9:59:25, ave=563, sdv=61.114700995720554, max=874, min=182, f1=21, f2=11, f3=12, n=600, dt=100.